SS304 Stainless Steel Balls 2.381mm Solid METAL Ball
2.381mm ball bearing made in SS304, grade available in G100, G200,G500 and G1000
Size:2.381mm.3/32″ steel ball
Material:SS304
Grade range :G100 to G1000
Surface: mirror shinning
Application:bearing, castors, draw slides, locks, grinding, etc
This size also can be made in carbon steel, chrome steel ball and other stainless steel.
AISI type 304 stainless steel balls are used where good corrosion resistance is important, but hardness is not. They offer good resistance to atmospheric corrosion, dyes, food environments, sterilizing solutions and many organic and inorganic materials.
Size:0.8mm-76.2mm
Grade:G40-G1000
Hardness:HRC ≤ 26
Applications: Type 304 balls are used in aerosol and dispenser valves , medical applications , animal feeders , trigger sprayers , finger pumps and food processing .
| Material | ASTM / AISI | YB | JIS | DIN | |||
|---|---|---|---|---|---|---|---|
| Conversion | 304 | 0Cr19Ni9 | SUS304 | 1.4301 | |||
| Composition | C | Cr | Mn | Si | P | S | Ni |
| 0.08%Max | 18-20% | 2.0%Max | 1.0%Max | 0.045%Max | 0.03%Max | 8-10% | |
| Mechancial Properties | Tensile Strength | 800,000 – 180,000 psi | |||||
| Yield Strength | 50,000 – 150,000 psi | ||||||
| ELONGATION IN TWO INCHES | 55.0%-60.0% | ||||||
| Modulus of Elasticity | 29,000,000 PSI | ||||||
| Rededuction area | 55.0%-60.0% | ||||||
| Density | 0.286 Ibs/cu in | ||||||
| Physical Property | Corrosion resistance | Good | |||||
| Magnetic | Slighty ( Demag process avaibalbe ) | ||||||














