Stainless Steel Shot – Ball Cones
Ball Cones Sizes available:1/8″,5/32″,3/16″,1/4″,5/16″
Ball Cones Material for option: SS304,316,316L
Unlike carbon steel, this Ball Cones does not require rustproofing. It is heavier, corrosion-resistant, and safe for use with acidic soap solutions.
This Ball Cones must be cleaned with water, then dried and stored.
When used in finishing equipment, stainless steel ballcones media can actually improve part surface finish, hardness, and provide significant operating economies over other manufacturing methods.
Profile
Grinding media are used to grind or pulverize materials to reduce particle size and refine them. Grinding media come in a wide variety of materials, shapes, and sizes. The appropriate media depends on the intended application. These characteristics affect how the material is handled and the media’s lifespan.
| General Grinding Media Specifications | ||||||
|---|---|---|---|---|---|---|
| Type | Material | Hardness | Features | Sizes | ||
Balls |
Carbon Steel Balls | AISI 1015 | HRC58-62 | Case Hardened | Super-fine surface | 0.5mm to 76.2mm |
| AISI 1065/85 | HRC80 | Through Hardened | Super-fine surface | |||
| Chrome Steel Balls | AISI 52100 Chrome Steel | HRC62-65 | Through Rockwell “C” | Super-fine surface | 0.5mm to 76.2mm | |
| Stainless Steel Balls | AISI420 | HRC50 | MAGNETIC | Super-fine surface | 0.5mm to 76.2mm | |
| AISI304/316 | HRC30 | NON MAGNETIC | Super-fine surface | 0.5mm to 76.2mm | ||
| AISI304/316 | NA | Super-fine surface | 0.5mm to 76.2mm | |||
| Zirconia Balls | ZRO2 Hardness 1100 HV | 1100 HV | Durable and efficient | Virtually contamination-free | 0.5mm to 76.2mm | |
Other Shape |
Ballcone/Satellite | AISI1015/1085,SS402/304/316 | HRC60 | Provide contact angles and on curved surfaces | 1/8″-3/8″ | |
| Barrels | AISI1085,SS402/304/316 | HRC60 | Provide more effecitve for burning. | 1/8″-3/8″ | ||
| Ovals | AISI1085,SS402/304/316 | HRC60 | Provide more effecitve for burning. | 1/8″-3/8″ | ||
| DIagnals | AISI1085,SS402/304/316 | HRC60 | Provide more effecitve for burning. | 1/8″-3/8″ | ||
| Pins | AISI1085,SS402/304/316 | HRC60 | Provide more effecitve for burning. | 1.5mmX10mm | ||
| Flat pins | AISI1085,SS402/304/316 | HRC60 | Provide more effecitve for burning. | 1.2mmX2.5mmX10mm | ||














